Welcome Guest

Vinay Tripathi

Right hand bat and Right arm fast


Matches Played

78

Total Runs

1803 @ 23.12

Total Wickets

154 @ 1.97

Highest Score

49

Best Bowling

6 wkt for -23 runs

Backyard Batters

Against Date Runs Scored Overs Wickets Runs Given Economy Value
S.U.T.J 3/20/2014 24 2 2 2 1 22
Luxford & Sons 3/27/2014 30 2 2 9 4 21
Smitty's Army 4/3/2014 9 2 3 -11 -5 20
Lucky 18 4/10/2014 29 2 3 -4 -2 33
Frying Pan 4/14/2014 14 2 2 7 3 7
Luxford & Sons 4/24/2014 20 2 2 -8 -4 28
Lucky 18 5/1/2014 30 2 2 0 0 30
Two Unfit 5/5/2014 27 2 3 5 2 22
Show us ya stumps 5/12/2014 25 2 1 15 7 10
H.T.F.U 5/19/2014 46 2 2 4 2 42
Riddlers 5/29/2014 15 2 3 -1 0 16
Balls Deep 6/4/2014 23 2 4 -12 -6 35
Sneak Friends 6/9/2014 24 2 1 7 3 17
Show us ya stumps 6/16/2014 19 2 4 -10 -5 29
Balls Deep 6/26/2014 11 2 1 13 6 -2
Show us ya stumps 6/30/2014 24 2 2 3 1 21
Balls Deep 7/2/2014 21 2 2 6 3 15

MIB

Against Date Runs Scored Overs Wickets Runs Given Economy Value
2 For 40 4/2/2009 0 2 0 12 6 -12
All Sorts 4/9/2009 4 2 0 16 8 -12
Stackpoles Six 4/16/2009 27 2 6 -23 -11 50
Devos 4/20/2009 27 2 0 20 10 7
Manginah 5/4/2009 16 2 1 7 3 9
Anzec Sprit 6/3/2009 25 2 0 16 8 9
Balls Deep 5/27/2009 21 2 3 -4 -2 25
Scorpions 6/8/2009 34 2 1 11 5 23
Here for Beer 6/18/2009 29 2 2 3 1 26
Toppers 7/16/2009 4 2 4 -9 -4 13
Locals 7/20/2009 -1 2 2 -4 -2 3
Mervs Men 7/30/2009 25 2 6 -18 -9 43
155 Crew 8/6/2009 14 2 4 -9 -4 23
Little Yellow Bus 8/12/2009 37 2 3 -3 -1 40
Fluid Health 8/17/2009 26 2 2 2 1 24
Project Oak 8/24/2009 16 2 0 18 9 -2
Longwarrin Ex 9/1/2009 35 2 1 3 1 32
Hachems Sly Devils 9/21/2009 49 2 2 -1 0 50
Here for Beer 9/28/2009 35 2 0 12 6 23

MATRIX

Against Date Runs Scored Overs Wickets Runs Given Economy Value
Vandalay Industries 6/5/2008 31 2 2 5 2 26
S.R.Q.R 6/19/2008 9 2 3 -1 0 10
Tanked 6/25/2008 3 2 1 11 5 -8

Hash Browns

Against Date Runs Scored Overs Wickets Runs Given Economy Value
2 for 40 8/30/2007 30 2 2 3 1 27
Homo Erectus 9/6/2007 23 2 0 11 5 12
Homo Erectus 9/13/2007 32 2 2 12 6 20
Hard Market 9/20/2007 29 2 3 0 0 29
The Scorps 9/20/2007 28 2 4 -10 -5 38
Last Man Tucker 9/27/2007 41 2 0 15 7 26
Reg Reagan 6 9/27/2007 43 2 3 -11 -5 54
Black Knights 10/4/2007 32 2 0 16 8 16
Tappers 10/11/2007 45 2 1 4 2 41
Reg Reagon 10/17/2007 33 2 0 16 8 17
Brutal Deluxe 10/24/2007 28 2 1 14 7 14
McSweethearts 10/31/2007 27 2 2 0 0 27
Out of Zeb 7/14/2008 14 2 2 3 1 11
First Drop 8/11/2008 24 2 3 -3 -1 27
Deliverit Nobbers 8/20/2008 32 2 3 -3 -1 35
Penetrators 8/27/2008 29 2 2 6 3 23
First Drop 9/1/2008 24 2 1 14 7 10
S.L.C 9/8/2008 30 2 2 7 3 23
Strokers 9/17/2008 13 2 1 8 4 5
F.B.C 9/22/2008 25 2 5 -9 -4 34
MadCats 9/29/2008 25 2 1 8 4 17
S.L.C 10/13/2008 17 2 3 2 1 15
First Drop 10/20/2008 -1 2 0 20 10 -21
Deliverit Nobbers 10/27/2008 12 2 1 6 3 6

F.A.R.Q

Against Date Runs Scored Overs Wickets Runs Given Economy Value
J's 10/28/2006 25 2 0 26 13 -1
Licking Swingers 10/11/2006 34 2 2 5 2 29
Haggis CC 10/16/2006 14 2 1 4 2 10
All Taik 10/25/2006 19 2 3 15 7 4
McSweethearts 10/25/2006 25 2 1 10 5 15
Champs 11/1/2006 10 2 2 10 5 0
Tradies 11/8/2006 20 2 3 7 3 13
Emcorp 11/15/2006 28 2 2 -1 0 29
Nothing Special 6/12/2006 12 2 1 9 4 3
Tradies 1/11/2007 6 2 3 -3 -1 9
Emcorp 1/18/2007 19 2 1 11 5 8
Charlie 1/25/2007 23 2 2 11 5 12
Riddles 1/31/2007 21 3 4 11 3 10
Licking Swingers 1/31/2007 35 2 3 2 1 33
Two Unfit 2/7/2007 20 2 2 10 5 10