Welcome Guest

Kshitij Srikant

Right hand bat and Right arm fast


Matches Played

58

Total Runs

649 @ 11.19

Total Wickets

118 @ 2.03

Highest Score

28

Best Bowling

7 wkt for -15 runs

Backyard Batters

Against Date Runs Scored Overs Wickets Runs Given Economy Value
S.U.T.J 3/20/2014 28 2 2 19 9 9
Smitty's Army 4/3/2014 2 2 1 21 10 -19
Frying Pan 4/14/2014 20 2 3 -13 -6 33
Luxford & Sons 4/24/2014 -7 2 2 4 2 -11
Lucky 18 5/1/2014 5 2 1 16 8 -11
Balls Deep 6/4/2014 4 2 3 11 5 -7
Sneak Friends 6/9/2014 8 2 2 5 2 3
Show us ya stumps 6/16/2014 11 2 1 9 4 2

MIB

Against Date Runs Scored Overs Wickets Runs Given Economy Value
2 For 40 4/2/2009 -5 2 4 -7 -3 2
All Sorts 4/9/2009 -1 2 1 15 7 -16
Stackpoles Six 4/16/2009 8 2 3 1 0 7
Devos 4/20/2009 8 2 0 37 18 -29
Manginah 5/4/2009 10 2 2 6 3 4
Always Short 5/11/2009 17 2 1 19 9 -2
Anzec Sprit 6/3/2009 10 2 1 15 7 -5
Balls Deep 5/27/2009 5 2 0 31 15 -26
Scorpions 6/8/2009 8 3 2 36 12 -28
Here for Beer 6/18/2009 17 2 1 23 11 -6
Manginah 6/24/2009 3 2 1 21 10 -18
Toppers 7/16/2009 7 2 3 10 5 -3
Locals 7/20/2009 6 2 3 1 0 5
Mervs Men 7/30/2009 6 2 3 13 6 -7
155 Crew 8/6/2009 11 2 0 25 12 -14
Little Yellow Bus 8/12/2009 20 2 2 13 6 7
Fluid Health 8/17/2009 17 2 2 19 9 -2
Project Oak 8/24/2009 19 2 3 -3 -1 22
Longwarrin Ex 9/1/2009 17 2 2 7 3 10
Shoaib VI 9/17/2009 16 2 2 1 0 15
Hachems Sly Devils 9/21/2009 5 2 0 42 21 -37
The Annuals 10/5/2009 16 2 2 6 3 10

Hash Browns

Against Date Runs Scored Overs Wickets Runs Given Economy Value
2 for 40 8/30/2007 14 2 0 17 8 -3
Homo Erectus 9/6/2007 -4 2 7 -15 -7 11
Homo Erectus 9/13/2007 17 2 2 25 12 -8
Hard Market 9/20/2007 15 3 3 33 11 -18
The Scorps 9/20/2007 11 2 2 14 7 -3
Last Man Tucker 9/27/2007 18 2 3 7 3 11
Reg Reagan 6 9/27/2007 14 2 2 8 4 6
Black Knights 10/4/2007 12 2 2 6 3 6
Tappers 10/11/2007 13 2 2 8 4 5
Reg Reagon 10/17/2007 -4 2 3 4 2 -8
Brutal Deluxe 10/24/2007 17 2 2 6 3 11
McSweethearts 10/31/2007 24 2 3 15 7 9
Out of Zeb 7/14/2008 7 2 4 3 1 4
F.B.C 7/31/2008 6 2 1 17 8 -11
Penetrators 8/7/2008 14 2 2 9 4 5
First Drop 8/11/2008 23 2 2 14 7 9
Deliverit Nobbers 8/20/2008 12 2 3 5 2 7
Penetrators 8/27/2008 19 2 1 9 4 10
First Drop 9/1/2008 20 2 1 27 13 -7
S.L.C 9/8/2008 16 2 1 30 15 -14
Strokers 9/17/2008 3 2 2 23 11 -20
F.B.C 9/22/2008 13 2 3 4 2 9
MadCats 9/29/2008 16 2 0 25 12 -9
First Drop 11/6/2008 9 2 2 10 5 -1
S.L.C 10/13/2008 20 2 3 8 4 12
First Drop 10/20/2008 5 2 4 7 3 -2
Deliverit Nobbers 10/27/2008 14 2 2 11 5 3

F.A.R.Q

Against Date Runs Scored Overs Wickets Runs Given Economy Value
Two Unfit 2/7/2007 14 2 3 -1 0 15