Welcome Guest

Sirish

Right hand bat and Right arm medium fast


Matches Played

48

Total Runs

681 @ 14.19

Total Wickets

60 @ 1.25

Highest Score

29

Best Bowling

3 wkt for -9 runs

Backyard Batters

Against Date Runs Scored Overs Wickets Runs Given Economy Value
Luxford & Sons 3/27/2014 10 2 3 5 2 5
Smitty's Army 4/3/2014 22 2 0 22 11 0
Lucky 18 4/10/2014 21 2 2 4 2 17
Luxford & Sons 4/24/2014 12 2 0 18 9 -6
Lucky 18 5/1/2014 20 2 1 12 6 8
Two Unfit 5/5/2014 26 2 1 9 4 17
Show us ya stumps 5/12/2014 15 2 0 18 9 -3
H.T.F.U 5/19/2014 26 2 2 5 2 21
Riddlers 5/29/2014 13 2 0 26 13 -13
Balls Deep 6/4/2014 12 2 1 17 8 -5
Sneak Friends 6/9/2014 14 2 1 7 3 7
Show us ya stumps 6/16/2014 13 2 0 20 10 -7
Balls Deep 6/26/2014 11 2 1 13 6 -2
Show us ya stumps 6/30/2014 4 2 1 11 5 -7
Balls Deep 7/2/2014 14 2 0 16 8 -2

MIB

Against Date Runs Scored Overs Wickets Runs Given Economy Value
2 For 40 4/2/2009 12 2 2 2 1 10
All Sorts 4/9/2009 8 2 2 4 2 4
Stackpoles Six 4/16/2009 0 2 0 20 10 -20
Manginah 5/4/2009 18 2 0 18 9 0
Always Short 5/11/2009 22 2 0 28 14 -6
Anzec Sprit 6/3/2009 16 2 0 22 11 -6
Manginah 6/24/2009 12 2 1 7 3 5
Toppers 7/16/2009 -9 2 1 16 8 -25
Locals 7/20/2009 17 2 1 20 10 -3
Mervs Men 7/30/2009 6 2 3 3 1 3
155 Crew 8/6/2009 8 2 0 9 4 -1
Little Yellow Bus 8/12/2009 11 2 2 8 4 3
Fluid Health 8/17/2009 18 2 2 16 8 2
Project Oak 8/24/2009 29 2 2 8 4 21
Longwarrin Ex 9/1/2009 23 2 1 14 7 9
Shoaib VI 9/17/2009 18 2 2 7 3 11
Hachems Sly Devils 9/21/2009 1 2 3 -9 -4 10
Here for Beer 9/28/2009 11 2 2 12 6 -1
The Annuals 10/5/2009 21 2 2 6 3 15

Hash Browns

Against Date Runs Scored Overs Wickets Runs Given Economy Value
Homo Erectus 9/6/2007 3 2 2 14 7 -11
Tappers 10/11/2007 4 2 0 20 10 -16
McSweethearts 10/31/2007 8 2 1 9 4 -1
Out of Zeb 7/14/2008 7 2 2 18 9 -11
F.B.C 7/31/2008 29 2 1 15 7 14
Penetrators 8/7/2008 28 2 0 20 10 8
First Drop 8/11/2008 20 2 3 14 7 6
Deliverit Nobbers 8/20/2008 12 2 3 10 5 2
Penetrators 8/27/2008 15 2 2 12 6 3
First Drop 9/1/2008 20 2 0 21 10 -1
S.L.C 9/8/2008 16 2 2 14 7 2
F.B.C 9/22/2008 17 2 4 3 1 14
MadCats 9/29/2008 12 2 1 16 8 -4
First Drop 11/6/2008 15 2 0 25 12 -10