Right hand bat and Right arm medium
Against | Date | Runs Scored | Overs | Wickets | Runs Given | Economy | Value |
---|---|---|---|---|---|---|---|
2 For 40 | 4/2/2009 | 5 | 2 | 3 | 12 | 6 | -7 |
All Sorts | 4/9/2009 | 19 | 2 | 2 | 4 | 2 | 15 |
Stackpoles Six | 4/16/2009 | 13 | 2 | 1 | 11 | 5 | 2 |
Devos | 4/20/2009 | -2 | 2 | 0 | 30 | 15 | -32 |
Manginah | 5/4/2009 | -6 | 2 | 0 | 18 | 9 | -24 |
Always Short | 5/11/2009 | 5 | 2 | 0 | 26 | 13 | -21 |
Anzec Sprit | 6/3/2009 | 6 | 2 | 0 | 20 | 10 | -14 |
Balls Deep | 5/27/2009 | -8 | 2 | 1 | 27 | 13 | -35 |
Manginah | 6/24/2009 | 12 | 2 | 1 | 14 | 7 | -2 |
155 Crew | 8/6/2009 | 9 | 2 | 1 | 18 | 9 | -9 |
Against | Date | Runs Scored | Overs | Wickets | Runs Given | Economy | Value |
---|---|---|---|---|---|---|---|
Out of Zeb | 7/14/2008 | -1 | 2 | 0 | 26 | 13 | -27 |
F.B.C | 7/31/2008 | 5 | 2 | 2 | 12 | 6 | -7 |
Penetrators | 8/7/2008 | 7 | 2 | 2 | 12 | 6 | -5 |
First Drop | 8/11/2008 | 15 | 2 | 1 | 17 | 8 | -2 |
Penetrators | 8/27/2008 | 22 | 2 | 0 | 23 | 11 | -1 |
First Drop | 9/1/2008 | 9 | 2 | 2 | 9 | 4 | 0 |
S.L.C | 9/8/2008 | 15 | 2 | 1 | 23 | 11 | -8 |
F.B.C | 9/22/2008 | 9 | 3 | 5 | 13 | 4 | -4 |
Indoor cricket statz is a one stop shop for all your indoor cricket stats. This site is customizable for a club with great insight on player and club's data
© Copyright 2014 Vinay Tripathi