Right hand bat and Right arm medium
Against | Date | Runs Scored | Overs | Wickets | Runs Given | Economy | Value |
---|---|---|---|---|---|---|---|
Luxford & Sons | 3/27/2014 | 25 | 2 | 3 | 11 | 5 | 14 |
Smitty's Army | 4/3/2014 | 28 | 2 | 0 | 17 | 8 | 11 |
Lucky 18 | 4/10/2014 | 34 | 2 | 5 | -9 | -4 | 43 |
Frying Pan | 4/14/2014 | 36 | 2 | 4 | -18 | -9 | 54 |
Luxford & Sons | 4/24/2014 | 2 | 2 | 4 | -6 | -3 | 8 |
Lucky 18 | 5/1/2014 | 16 | 2 | 1 | 19 | 9 | -3 |
Two Unfit | 5/5/2014 | 24 | 2 | 3 | -4 | -2 | 28 |
Show us ya stumps | 5/12/2014 | -3 | 2 | 4 | -6 | -3 | 3 |
H.T.F.U | 5/19/2014 | 28 | 2 | 1 | 13 | 6 | 15 |
Riddlers | 5/29/2014 | 8 | 2 | 2 | 15 | 7 | -7 |
Balls Deep | 6/4/2014 | 20 | 2 | 0 | 30 | 15 | -10 |
Show us ya stumps | 6/16/2014 | 11 | 2 | 2 | 10 | 5 | 1 |
Balls Deep | 6/26/2014 | 7 | 2 | 0 | 12 | 6 | -5 |
Show us ya stumps | 6/30/2014 | 2 | 2 | 3 | -12 | -6 | 14 |
Balls Deep | 7/2/2014 | 16 | 2 | 1 | 17 | 8 | -1 |
Against | Date | Runs Scored | Overs | Wickets | Runs Given | Economy | Value |
---|---|---|---|---|---|---|---|
Here for Beer | 6/18/2009 | 14 | 2 | 4 | -10 | -5 | 24 |
Toppers | 7/16/2009 | 22 | 2 | 1 | 11 | 5 | 11 |
Locals | 7/20/2009 | 19 | 2 | 3 | 5 | 2 | 14 |
155 Crew | 8/6/2009 | 30 | 2 | 0 | 29 | 14 | 1 |
Little Yellow Bus | 8/12/2009 | 22 | 2 | 4 | -8 | -4 | 30 |
Fluid Health | 8/17/2009 | 44 | 2 | 0 | 20 | 10 | 24 |
Project Oak | 8/24/2009 | 9 | 2 | 1 | 9 | 4 | 0 |
Longwarrin Ex | 9/1/2009 | 21 | 2 | 1 | 24 | 12 | -3 |
The Annuals | 10/5/2009 | 37 | 2 | 1 | 13 | 6 | 24 |
Against | Date | Runs Scored | Overs | Wickets | Runs Given | Economy | Value |
---|---|---|---|---|---|---|---|
F.B.C | 7/31/2008 | 35 | 2 | 1 | 7 | 3 | 28 |
Penetrators | 8/7/2008 | 34 | 2 | 3 | 4 | 2 | 30 |
First Drop | 8/11/2008 | 39 | 2 | 1 | 12 | 6 | 27 |
Deliverit Nobbers | 8/20/2008 | 11 | 2 | 1 | 13 | 6 | -2 |
Penetrators | 8/27/2008 | 13 | 2 | 4 | -2 | -1 | 15 |
First Drop | 9/1/2008 | 6 | 2 | 3 | -3 | -1 | 9 |
S.L.C | 9/8/2008 | 17 | 2 | 0 | 19 | 9 | -2 |
Strokers | 9/17/2008 | 29 | 2 | 3 | 3 | 1 | 26 |
First Drop | 11/6/2008 | 21 | 2 | 2 | 17 | 8 | 4 |
S.L.C | 10/13/2008 | 10 | 2 | 0 | 25 | 12 | -15 |
First Drop | 10/20/2008 | 25 | 2 | 2 | 22 | 11 | 3 |
Deliverit Nobbers | 10/27/2008 | 22 | 2 | 3 | 13 | 6 | 9 |
Indoor cricket statz is a one stop shop for all your indoor cricket stats. This site is customizable for a club with great insight on player and club's data
© Copyright 2014 Vinay Tripathi