Welcome Guest

Ashish Pandey

Right hand bat and Right arm medium


Matches Played

44

Total Runs

502 @ 11.41

Total Wickets

66 @ 1.5

Highest Score

24

Best Bowling

4 wkt for -4 runs

Backyard Batters

Against Date Runs Scored Overs Wickets Runs Given Economy Value
S.U.T.J 3/20/2014 9 2 2 10 5 -1
Luxford & Sons 3/27/2014 4 2 1 12 6 -8
Smitty's Army 4/3/2014 8 2 2 16 8 -8
Lucky 18 4/10/2014 10 2 1 9 4 1
Frying Pan 4/14/2014 5 2 3 -4 -2 9
Luxford & Sons 4/24/2014 -7 2 1 5 2 -12
Lucky 18 5/1/2014 14 2 2 13 6 1
Two Unfit 5/5/2014 18 2 3 5 2 13
Show us ya stumps 5/12/2014 -2 2 1 5 2 -7
H.T.F.U 5/19/2014 10 2 0 22 11 -12
Riddlers 5/29/2014 15 2 2 14 7 1
Balls Deep 6/4/2014 5 2 4 4 2 1
Sneak Friends 6/9/2014 21 2 1 20 10 1
Show us ya stumps 6/16/2014 16 2 1 18 9 -2
Balls Deep 6/26/2014 16 2 0 19 9 -3
Show us ya stumps 6/30/2014 1 2 1 13 6 -12
Balls Deep 7/2/2014 17 2 3 5 2 12

MIB

Against Date Runs Scored Overs Wickets Runs Given Economy Value
All Sorts 4/9/2009 3 2 0 26 13 -23
Stackpoles Six 4/16/2009 21 2 1 14 7 7
Devos 4/20/2009 14 2 2 12 6 2
Anzec Sprit 6/3/2009 16 2 0 12 6 4
Balls Deep 5/27/2009 24 2 0 29 14 -5
Scorpions 6/8/2009 23 3 3 28 9 -5
Here for Beer 6/18/2009 14 2 2 6 3 8
Manginah 6/24/2009 9 2 1 27 13 -18
Toppers 7/16/2009 -2 2 1 19 9 -21
Locals 7/20/2009 4 2 2 13 6 -9
Mervs Men 7/30/2009 7 2 1 11 5 -4
155 Crew 8/6/2009 3 2 2 -1 0 4
Little Yellow Bus 8/12/2009 10 2 2 16 8 -6
Fluid Health 8/17/2009 17 2 1 14 7 3
Project Oak 8/24/2009 21 2 1 12 6 9
Longwarrin Ex 9/1/2009 8 2 2 13 6 -5
Shoaib VI 9/17/2009 12 2 0 25 12 -13
Hachems Sly Devils 9/21/2009 24 2 2 5 2 19
Here for Beer 9/28/2009 19 2 4 -4 -2 23
The Annuals 10/5/2009 5 2 2 3 1 2

Hash Browns

Against Date Runs Scored Overs Wickets Runs Given Economy Value
Strokers 9/17/2008 16 2 1 26 13 -10
F.B.C 9/22/2008 11 2 2 13 6 -2
MadCats 9/29/2008 21 3 1 25 8 -4
First Drop 11/6/2008 5 2 0 19 9 -14
S.L.C 10/13/2008 7 2 1 22 11 -15
First Drop 10/20/2008 21 2 2 10 5 11
Deliverit Nobbers 10/27/2008 9 2 2 18 9 -9