Welcome Guest

Anup Biddanda

Right hand bat and Right arm slow


Matches Played

9

Total Runs

136 @ 15.11

Total Wickets

14 @ 1.56

Highest Score

26

Best Bowling

3 wkt for -1 runs

Hash Browns

Against Date Runs Scored Overs Wickets Runs Given Economy Value
2 for 40 8/30/2007 8 2 0 26 13 -18
Hard Market 9/20/2007 11 2 5 4 2 7
The Scorps 9/20/2007 20 2 1 21 10 -1
Last Man Tucker 9/27/2007 13 2 1 21 10 -8
Reg Reagan 6 9/27/2007 22 2 3 0 0 22
Black Knights 10/4/2007 26 2 0 28 14 -2
Reg Reagon 10/17/2007 11 2 3 -1 0 12
Brutal Deluxe 10/24/2007 12 2 1 25 12 -13

F.A.R.Q

Against Date Runs Scored Overs Wickets Runs Given Economy Value
Licking Swingers 10/11/2006 13 2 0 22 11 -9